| Bahrain | IntraGulf-MCS  | |
| Brazil | CPE Equipamentos Topográficos Ltda  | |
| Canada | Optech Incorporated  | |
GeoCue Corporation, Canada  | |
| Estonia | Pente Tarkvara Oy  | |
| Finland | Terrasolid Oy  | |
| Germany | Nebel & Partner Vermessung + Geoinformation  | |
| India | PCI Software Pvt. Ltd.  | |
| Italy | Helica Srl.  | |
| Japan | Mirukuru Co.,Ltd.  | |
| Korea, Republic Of | Geomonitoring Inc.  | |
| Netherlands | Fugro Aerial Mapping  | |
| Poland | ProGea Consulting  | |
| Russian Federation | GISware Integro Ltd.  | |
| Slovakia (Slovak Republic) | ORNTH spol. s r.o.  | |
| South Africa | GESS (Pty) Ltd.  | |
| Switzerland | Leica Geosystems  | |
| Taiwan | Control Signal Co., Ltd  | |
| Turkey | BGS Bilgi Sistemleri  | |
| United Kingdom | 3D Laser Mapping Ltd.  | |
| United States | GeoCue Corporation  | |
Leica Geosystems, Inc.  | |