| 2011-09-13 00:00 | 11.009 | Increased the maximum amount of points allowed - with datasets having more than 50 000 points the temporary draw is disabled and the points must be drawn permanently to view them properly.
|
| 2011-08-01 00:00 | 11.008 | Changed memory management of version11.007 to work also on 32-bit systems.
|
| 2011-07-29 00:00 | 11.007 | Improved dgn file transformation tool.
Fixed chain transformation delete operation.
Added possibility to keep existing 3rd party attribute data when drawing points a new - settings/element creation.
Requires 64-bit Windows OS due to memory usage in attribute handling - 32-bit compatible version 11.008 will be made soon.
|
| 2011-04-08 00:00 | 11.003 | Fixed cell listing problem.
|
| 2011-03-25 01:00 | 11.002 | 45
|
| 2011-02-28 01:00 | 11.001 | -Slow redraws on msv8i fixed
-New license version
|
| 2010-02-25 01:00 | 10.002 | Test version for V8i available.
Fixed incorrectly displayed level information in feature list.
|
| 2009-10-09 00:00 | 9.005 | Ability to run setup.exe automatically. See readme.txt for details.
|
| 2009-07-06 00:00 | 9.003 | Bug fix in Measure Length tool.
|
| 2009-04-29 00:00 | 9.003 | Fix in reading Maagis XL format.
|
| 2009-04-23 00:00 | 9.002 | Support for Ireland Transverse Mercator projection system. Transforms automatically to orthometric heights relying on c:\terra\coordsys\osgm02_roi.txt geoid correction file.
Input support for Maagis XL format.
|
| 2009-02-25 01:00 | 9.001 | New license keys. Update license server and manager as well if using server licenses.
|
| 2008-06-03 00:00 | 8.002 | Support for Belgium Lambert 72 / BEREF 2003 projection system. Transformation uses xy correction vectors \terra\coordsys\xygridlb82.dat and geoid correction information \terra\coordsys\hbg03.dat.
By level option for color, line weight and line style in MicroStation V8.
|
| 2008-04-23 00:00 | 8.001 | New license keys with license server support.
|
| 2007-01-02 01:00 | 7.001 | Updated license keys.
|
| 2006-05-24 00:00 | 6.003 | Coordinate system support for Finnish ETRS-TM35FIN, ETRS-GK and KKJ with JHS154 correction model.
|
| 2006-01-16 01:00 | 6.002 | Longitude and latitude fields in user defined file formats with selectable degree format.
Conversion to WGS84 longitude/latitude as Projection change type transformation.
|
| 2006-01-09 01:00 | 6.001 | New license keys.
|
| 2005-12-22 01:00 | 5.005 | Workaround for V8 flaw causing data source information to become corrupted.
|
| 2005-10-16 00:00 | 5.004 | Fixed behaviour of Add point menu command with Points on surface lock.
|
| 2005-05-21 00:00 | 5.003 | Font selection in drawing rules reverted to 0 in V8. Fixed.
Three more decimals for inverse flattening in user projection systems.
|
| 2005-01-24 01:00 | 5.002 | Fix in cell placement on level greater than 63 under V8.
|
| 2005-01-01 01:00 | 5.001 | New major version number requiring new license keys.
|
| 2004-10-30 00:00 | 4.004 | 3D translate and rotate transformation.
Projection change transformation type.
Support for South-African LO projection system.
Support for Japanese coordinate systems.
|
| 2004-10-18 00:00 | 4.003 | Support for V8 levels attached from a design library.
|
| 2004-03-03 01:00 | 4.002 | Faster logic for Join disjoint strings by number setting.
Option to write full coordinate values in Draw Point Table tool.
|
| 2004-01-07 01:00 | 4.001 | New license keys.
|
| 2003-10-15 00:00 | 3.011 | Improved solution for observation chain.
|
| 2003-08-10 00:00 | 3.010 | Adjust elevations command in Loaded points window for performing an elevation correction such moving from ellipsoidal elevations to geoid based elevations.
|
| 2003-08-10 00:00 | 3.010 | 'Adjust elevations' command in 'Loaded points' window for performing an elevation correction such moving from ellipsoidal elevations to geoid based elevations.
|
| 2003-06-09 00:00 | 3.009 | User definable projection systems for transforming data from WGS84 to user defined system.
Fixes to offset, cell rotation and text rotation in drawing rules.
|
| 2003-05-26 00:00 | 3.008 | Fixed incompatibility with V8 version 08.00.xx.xx. Earlier version worked with V8 version 08.01.xx.xx only.
|
| 2003-05-14 00:00 | 3.007 | String and surface number support in Sokkia import.
|
| 2003-03-10 01:00 | 3.005 | Modification to Zetmap import.
|
| 2003-02-19 01:00 | 3.004 | Improved V8 compatibility (unlimited levels, 64 bit coordinate system).
|
| 2003-01-22 01:00 | 3.003 | Optional immediate update of the survey drawing when modifying loaded points.
Topcon angle file format support.
Bug fix in shape drawing rule for 'Adjust to orthogonal' setting.
|