Train yourself by viewing 'Basic training animations below' and downloading 'Niagara' evaluation files (laser and images) on right. Repeate same steps as shown in animations. Downloading may take several hours depending on the speed of your broadband.
Animation content shows main topics in workflow order.
Most web browsers support them by Flash or you can save and display them e.g. by Quick Time Player or VLC media payer .
Some of the videos requires you to have Adobe Flash player, or alternatively, you can use VLC.
| Coverage of animation (mp4) | Filesize | Created |
|---|---|---|
| 1 Import raw laser points | 24.22 MB | Sun, 2009-09-27 23:23 |
| 2 Laser data calibration | 29.66 MB | Sun, 2009-09-27 23:31 |
| 3 Automated point classification | 19.36 MB | Sun, 2009-09-27 23:34 |
| 4 Mission definition and quick-orthos | 15.72 MB | Sun, 2009-09-27 23:37 |
| 5 Manual point classification | 32.37 MB | Sun, 2009-09-27 23:42 |
| 6 Aerial image triangulation | 91.9 MB | Mon, 2009-09-28 01:01 |
| 7 Postioninng images and laser by ground signs | 38.95 MB | Mon, 2009-09-28 01:08 |
| 8 Image colour correction | 26.2 MB | Mon, 2009-09-28 01:13 |
| 9 Orthomosaic production | 8.49 MB | Mon, 2009-09-28 01:14 |
| Coverage of animation (pdf) | Filesize | Created |
|---|---|---|
| Animation_content.pdf | 41.52 KB | Mon, 2009-09-28 01:16 |





